Diablo III Season 28 is upon us and with it comes the new Altar of Rites feature. To unlock the seals and potions to acquire the Altar of Rites’ full power, you’ll have to sacrifice certain materials and items. Below, you’ll find the cost associated with the number of seals so you can plan ahead and farm the necessary mats to unlock the Altar of Rites.
Altar of Rites Unlock Costs
# of Seals/Potions | Cost |
---|---|
1 | (10) Reusable Parts |
2 | (1) Flawless Diamond (or greater), (15) Arcane Dust, (20) Reusable Parts |
3 | (1) Greater Rift Key, (10) Death’s Breaths |
4 | Any Class Specific Set Helm |
5 | (20) Forgotten Souls, (10) Khanduran Runes, (10) Caldeum Nightshade, (10) Arreat War Tapestry, (10) Corrupted Angel Flesh, (10) Westmarch Holy Water |
6 | (1) Leoric’s Regret, (1) Vial of Putridness, (1) Idol of Terror, (1) Heart of Fright |
7 | Reaper’s Wraps |
8 | (30) Forgotten Souls |
9 | (1,100) Bloodshards |
10 | (1) Flawless Royal Ruby, (20) Death’s Breaths, Ring of Royal Grandeur |
11 | (1) Flawless Royal Emerald, (30) Khanduran Runes, (30) Caldeum Nightshade, (30) Arreat War Tapestry, (30) Corrupted Angel Flesh, (30) Westmarch Holy Water |
12 | (20) Greater Rift Keys, (1) Ramaladni’s Gift |
13 | (1,300) Bloodshards |
14 | Petrified Scream |
15 | Challenge Rift Cache |
16 | (250) Forgotten Souls |
17 | (1,400) Bloodshards |
18 | Ancient Hellfire Amulet |
19 | Four Tome of Set Dungeon Pages from your class |
20 | Ancient Puzzle Ring, (50) Khanduran Runes, (50) Caldeum Nightshade, (50) Arreat War Tapestry, (50) Corrupted Angel Flesh, (50) Westmarch Holy Water |
21 | (500) Death’s Breaths, (300) Forgotten Souls |
22 | (1,500) Bloodshards |
23 | Whisper of Atonement Rank 125 |
24 | Any Augmented Weapon |
25 | Staff of Herding |
26 | (1,600) Bloodshards |
Potion 1 | (55) Primordial Ashes |
Potion 2 | (110) Primordial Ashes |
Potion 3 | (165) Primordial Ashes |
Altar of Rites Seal and Legendary Potion Powers
Below, you’ll find all the different seals and legendary potion powers that can be unlocked with the Altar of Rites.
Seal/Potion | Power |
---|---|
A | Your Kill Streak timer duration and reward bonus are doubled. |
B | Pools of Reflection last for the entire Season and are not removed by death. |
C | Items have no level requirement. |
D | +200 Damage |
E | +25% Missile Damage Reduction |
F | +25% Movement Speed (Uncapped) |
G | Increase damage against elites by 15%. |
H | Picking up Health Globes grants a shield for 5% of your maximum health for 7 seconds. Max stacks 5. |
I | +25% Melee Damage Reduction. |
J | Increases your highest elemental skill damage bonus by 10%. |
K | Increase damage against elites by 20%. |
L | +20% Damage |
M | Double the amount of Death’s Breaths that drop. |
N | Critical hits grant resource: Mana: 15, Hatred: 5, Wrath: 5, Arcane Power: 3, Fury: 3, Spirit: 5, Essence: 5. |
O | Double the amount of Bounty Caches that drop from completing bounties. |
P | Progress orbs from Nephalem and Greater Rifts are automatically picked up within 60 yards. |
Q | Reduces the damage taken from elites by 25%. |
R | +30% Damage |
S | Gain immunity to crowd-controlling effects. |
T | Gain passability. |
U | Pets pick up Death’s Breath. |
V | Elite packs drop one additional progress orb. |
W | Increase damage done to Bosses by 25%. |
X | Pets pick up and salvage common, magic, and rare items. |
Y | Increase your chance to Dodge by 15%. |
Z | Double the chance to find a legendary item purchased from Kadala. |
Potion AA | When you drink your health potion, you manifest one of three runic circles on the ground that grant increased damage, increased cooldown reduction, or increased resource cost reduction. |
Potion AB | When you drink your health potion, all enemies within 25 yards deal 25% less damage. |
Potion AC | When you drink your health potion, gain a random shrine or the Dimensional Power pylon effect. |
AD | When a primal item drops, a second random primal item drops as well. |
Each time you salvage a Primal Item, you’ll get 55 Primordial Ashes.